Johannes Hübner Giessen FGHJ 5 hollow shaft up to Ø 40 mm
- Marka: Johannes Hübner Giessen
- Ürün Kodu: 1
-
0,00€
Incremental hollow shaft encoder with insulation and large bore
The incremental hollow shaft encoder FGHJ 5 is a rugged device with large 40 millimeter bore encased in a stable, ribbed aluminium casing. The device is suitable for deployment in steel and rolling mills, in the mining industry, materials handling applications as well as on test stands. A shaft-mounted device with integrated bearings facilitates simple assembly without a coupling or need to center a flange. In addition, this concept results in a short assembly immediately behind rotating components such as a fan impeller. The incremental encoder FGHJ 5 utilizes a photoelectric scanning principle and supplies digital output signals with an amplitude that roughly correspond to the supply voltage. The encoder is insulated – by means of an insulated bushing and/or insulated adapter shaft or torque bracket.
HEAVY DUTY ENCODER ÖZELLİKLERİ | |
Diameter hollow shaft | 40 mm |
Supply voltage | 12 - 30 VDC |
Signal amplitude | HTL or TTL |
Standard pulse rates | 1000, 1024, 1200, 2000, 2048, 2400, 2500 |
Output signals | 0° channel |
Maximum frequency | 100 kHz |
Device temperature range | -25 °C to +85 °C |
Degree of protection | up to IP66 |
Weight | approx. 6 kg |
İSTEĞE BAĞLI ÖZELLİKLER | |
Option 90 | Second pulse channel as basic channel, however, electrically phase shifted by 90° |
Option N/N2 | Mechanically fixed reference pulse (N), one square pulse per revolution, with inverted signal |
Option B | Rapid direction of rotation sensing at each edge of 0° and 90° channels |
Option G | Additional inverted output signals for basic channel, 90° channel, reference pulse including LED check |
Option B2 | Rapid direction of rotation sensing at each edge of 0° and 90° channels; additional standstill detection |
Option S | Electronic overspeed switch with two mutually independent, programmable switching points |
Option V | Electronic doubling of basic channel pulse and the 90° channel through multiple evaluation |
Option FOC | As an alternative to conventional signal transmissions via copper cables it is also possible to transmit encoder signals via fiber optic cables |
Option L2 | 150 mA power output for basic channel, 90° channel and the corresponding inverted signals |
Option J | Optically adjusted pulse disk to reduce rotational frequency modulation |
Etiketler: johannes hübner giessen